Hamara Neta Info
Türkiye’de canlı bahis kategorisi son beş yılda iki kat büyümüştür, bettilt giriş bu kategoride güçlü içerik sunar.
| # | Candidate | Constituency | Party | Age | View | |
|---|---|---|---|---|---|---|
| 1 | aashish.sharma@mpvidhansabha.nic.in | KHATEGAON (DEWAS) | 45 | View | ||
| 2 | abhay.mishra@mpvidhansabha.nic.in | SEMARIYA (REWA) | 56 | View | ||
| 3 | abhijeet.shah@mpvidhansabha.nic.in | TIMARNI (ST) (HARDA) | 31 | View | ||
| 4 | abhilash.pandey@mpvidhansabha.nic.in | JABALPUR UTTAR (JABALPUR) | 40 | View | ||
| 5 | nirmla.sapre@mpvidhansabha.nic.in | BINA (SC) (SAGAR) | 46 | View | ||
| 6 | dileep.ahirwar@mpvidhansabha.nic.in | CHANDLA (SC) (CHHATARPUR) | 46 | View | ||
| 7 | adal.kansana@mpvidhansabha.nic.in | SUMAWALI (MORENA) | 63 | View | ||
| 8 | ajay.singh@mpvidhansabha.nic.in | CHURHAT (SIDHI) | 68 | View | ||
| 9 | ajay.vishnoi@mpvidhansabha.nic.in | PATAN (JABALPUR) | 71 | View | ||
| 10 | amarsingh.yadav@mpvidhansabha.nic.in | RAJGARH (RAJGARH) | 50 | View | ||
| 11 | ambrish.sharma@mpvidhansabha.nic.in | LAHAR (BHIND) | 48 | View | ||
| 12 | anil.jain@mpvidhansabha.nic.in | NIWARI (NIWARI) | 57 | View | ||
| 13 | aniljain@mpvidhansabha.nic.in | UJJAIN UTTAR (UJJAIN) | 59 | View | ||
| 14 | anirudha.maroo@mpvidhansabha.nic.in | MANASA (NEEMUCH) | 62 | View | ||
| 15 | anubha.munjare@mpvidhansabha.nic.in | BALAGHAT (BALAGHAT) | 57 | View | ||
| 16 | archna.chitnis@mpvidhansabha.nic.in | BURHANPUR (BURHANPUR) | 59 | View | ||
| 17 | arif.masood@mpvidhansabha.nic.in | BHOPAL MADHYA (BHOPAL) | 51 | View | ||
| 18 | arun.bhimawad@mpvidhansabha.nic.in | SHAJAPUR | 54 | View | ||
| 19 | arvind.pateriya@mpvidhansabha.nic.in | RAJNAGAR (CHHATARPUR) | 42 | View | ||
| 20 | — | JABALPUR CANTT. (JABALPUR) | 58 | View | ||
| 21 | atif.aqueel@mpvidhansabha.nic.in | BHOPAL UTTAR (BHOPAL) | 33 | View | ||
| 22 | rajesh.kumar@mpvidhansabha.nic.in | BIJAWAR (CHHATARPUR) | 53 | View | ||
| 23 | babu.jandel@mpvidhansabha.nic.in | SHEOPUR (SHEOPUR) | 58 | View | ||
| 24 | surendrasinghbaghel@yahoo.co.in | KUKSHI (ST) (DHAR) | 45 | View | ||
| 25 | ramshri.rajput@mpvidhansabha.nic.in | MALHARA (CHHATARPUR) | 36 | View | ||
| 26 | bala.bachchan@mpvidhansabha.nic.in | RAJPUR (ST) (BARWANI) | 59 | View | ||
| 27 | bk.patidar@mpvidhansabha.nic.in | KHARGONE (KHARGONE) | 69 | View | ||
| 28 | bhagwan.sabnani@mpvidhansabha.nic.in | BHOPAL DAKSHIN-PASCHIM (BHOPAL) | 58 | View | ||
| 29 | bhairon.singh@mpvidhansabha.nic.in | SUSNER (AGAR-MALWA) | 52 | View | ||
| 30 | bs.shekhawat@mpvidhansabha.nic.in | BANDANWAR | 74 | View | ||
| 31 | bhupendra.singh@mpvidhansabha.nic.in | KHURAI (SAGAR) | 63 | View | ||
| 32 | bisahulal.singh@mpvidhansabha.nic.in | ANUPPUR (ST) (ANUPPUR) | 73 | View | ||
| 33 | brajendra.y@mpvidhansabha.nic.in | MUNGAOLI | 53 | View | ||
| 34 | brijbihari.p@mpvidhansabha.nic.in | DEORI (SAGAR) | 62 | View | ||
| 35 | brijendra.singh@mpvidhansabha.nic.in | PANNA (PANNA) | 56 | View | ||
| 36 | chain.varkade@mpvidhansabha.nic.in | NIWAS (ST) (MANDLA) | 51 | View | ||
| 37 | chandagour@mpvidhansabha.nic.in | KHARGAPUR (TIKAMGARH) | 62 | View | ||
| 38 | cs.sisodiya@mpvidhansabha.nic.in | GAROTH (MANDSAUR) | 60 | View | ||
| 39 | cs.deshmukh@mpvidhansabha.nic.in | MULTAI (BETUL) | 67 | View | ||
| 40 | chhaya.more@mpvidhansabha.nic.in | PANDHANA (ST) (KHANDWA) | 47 | View | ||
| 41 | chetanya.kasyap@mpvidhansabha.nic.in | RATLAM CITY (RATLAM) | 64 | View | ||
| 42 | sujeetmer.singh@mpvidhansabha.nic.in | CHOURAI (CHHINDWARA) | 54 | View | ||
| 43 | siddharth.k@mpvidhansabha.nic.in | SATNA (SATNA) | 39 | View | ||
| 44 | devendra.jain@mpvidhansabha.nic.in | SHIVPURI | 70 | View | ||
| 45 | devendrapatel@mpvidhansabha.nic.in | SILWANI (RAISEN) | 53 | View | ||
| 46 | dr.sakhwar@mpvidhansabha.nic.in | AMBAH (SC) (MORENA) | 47 | View | ||
| 47 | ds.lodhi@mpvidhansabha.nic.in | JABERA | 45 | View | ||
| 48 | dhirendra.singh@mpvidhansabha.nic.in | BARWARA (ST) (KATNI) | 43 | View | ||
| 49 | dilip.jaiswal@mpvidhansabha.nic.in | KOTMA (ANUPPUR) | 62 | View | ||
| 50 | dilip.parihar@mpvidhansabha.nic.in | NEEMUCH (NEEMUCH) | 65 | View | ||
| 51 | dinesh.gurjar@mpvidhansabha.nic.in | MORENA (MORENA) | 54 | View | ||
| 52 | dinesh.jain@mpvidhansabha.nic.in | MAHIDPUR (UJJAIN) | 57 | View | ||
| 53 | dinesh.rai@mpvidhansabha.nic.in | SEONI (SEONI) | 56 | View | ||
| 54 | divyaraj.singh@mpvidhansabha.nic.in | SIRMOUR (REWA) | 37 | View | ||
| 55 | satish.sikarwar@mpvidhansabha.nic.in | GWALIOR EAST | 53 | View | ||
| 56 | chintamani.m@mpvidhansabha.nic.in | ALOT | 53 | View | ||
| 57 | hiralal.alawa@mpvidhansabha.nic.in | MANAWAR (ST) (DHAR) | 41 | View | ||
| 58 | mohan.yadav@mpvidhansabha.nic.in | UJJAIN DAKSHIN (UJJAIN) | 58 | View | ||
| 59 | prabhuram.c@mpvidhansabha.nic.in | SANCHI (SC) (RAISEN) | 65 | View | ||
| 60 | rajendra.singh@mpvidhansabha.nic.in | AMARPATAN (SATNA) | 73 | View | ||
| 61 | rajesh.sonkar@mpvidhansabha.nic.in | SONKATCH (SC) | 55 | View | ||
| 62 | ramkishor.dogne@mpvidhansabha.nic.in | HARDA (HARDA) | 58 | View | ||
| 63 | ss.sharma@mpvidhansabha.nic.in | HOSHANGABAD (NARMADAPURAM) | 73 | View | ||
| 64 | tejbahadur.c@mpvidhansabha.nic.in | NAGADA-KHACHROD (UJJAIN) | 55 | View | ||
| 65 | vikrant.bhuria@mpvidhansabha.nic.in | JHABUA (ST) (JHABUA) | 39 | View | ||
| 66 | yogesh.pandagre@mpvidhansabha.nic.in | AMLA (SC) (BETUL) | 46 | View | ||
| 67 | hardeep.dang@mpvidhansabha.nic.in | SUWASRA (MANDSAUR) | 55 | View | ||
| 68 | narendra.p@mpvidhansabha.nic.in | MANGAWAN (SC) (REWA) | 46 | View | ||
| 69 | pradeep.lariya@mpvidhansabha.nic.in | NARYOLI (SC) (SAGAR) | 57 | View | ||
| 70 | ganga.uikey@mpvidhansabha.nic.in | GHORADONGRI (ST) (BETUL) | 50 | View | ||
| 71 | gaurav.pardhi@mpvidhansabha.nic.in | KATANGI (BALAGHAT) | 44 | View | ||
| 72 | gayatri.raje@mpvidhansabha.nic.in | DEWAS | 58 | View | ||
| 73 | ghanshyam.c@mpvidhansabha.nic.in | KALAPIPAL | 39 | View | ||
| 74 | girish.gautam@mpvidhansabha.nic.in | DEOTALAB (MAUGANJ) | 70 | View | ||
| 75 | — | INDORE-3 (INDORE) | 48 | View | ||
| 76 | gopal.bhargava@mpvidhansabha.nic.in | REHLI (SAGAR) | 70 | View | ||
| 77 | gopalsingh@mpvidhansabha.nic.in | ASHTA (SC) (SEHORE) | 57 | View | ||
| 78 | gotam.tetwal@mpvidhansabha.nic.in | SARANGPUR (SC) (RAJGARH) | 60 | View | ||
| 79 | govind.rajput@mpvidhansabha.nic.in | SURKHI (SAGAR) | 62 | View | ||
| 80 | hajarilal.dangi@mpvidhansabha.nic.in | KHILCHIPUR (RAJGARH) | 71 | View | ||
| 81 | harisingh.r@mpvidhansabha.nic.in | BASODA (VIDISHA) | 65 | View | ||
| 82 | harisingh.sapre@mpvidhansabha.nic.in | KURWAI (SC) (VIDISHA) | 58 | View | ||
| 83 | haribaboo.rai@mpvidhansabha.nic.in | ASHOK NAGAR (SC) | 63 | View | ||
| 84 | katarehemant@gmail.com | ATER (BHIND) | 37 | View | ||
| 85 | katarehemant@gmail.com | ATER (BHIND) | 37 | View | ||
| 86 | hv.khandelwal@mpvidhansabha.nic.in | BETUL (BETUL) | 59 | View | ||
| 87 | is.parmar@mpvidhansabha.nic.in | SHUJALPUR | 59 | View | ||
| 88 | jagannath.r@mpvidhansabha.nic.in | CHANDERI | 75 | View | ||
| 89 | jagdish.dewra@mpvidhansabha.nic.in | MALHARGARH (SC) (MANDSAUR) | 66 | View | ||
| 90 | jaisingh.maravi@mpvidhansabha.nic.in | JAITPUR (ST) (SHAHDOL) | 71 | View | ||
| 91 | jaivardhan.s@mpvidhansabha.nic.in | RAGHOGARH (GUNA) | 37 | View | ||
| 92 | jayant.malaiya@mpvidhansabha.nic.in | DAMOH | 76 | View | ||
| 93 | jitendrapandyamla@gmail.com | BADNAGAR (UJJAIN) | 47 | View | ||
| 94 | kailash.kushwah@mpvidhansabha.nic.in | POHARI | 44 | View | ||
| 95 | k.vijayvargiya@mpvidhansabha.nic.in | INDORE-1 (INDORE) | 67 | View | ||
| 96 | kamakhya.singh@mpvidhansabha.nic.in | MAHARAJPUR (CHHATARPUR) | 36 | View | ||
| 97 | kamal.marskole@mpvidhansabha.nic.in | BARGHAT (ST) (SEONI) | 47 | View | ||
| 98 | notavbl@email.in | CHHINDWARA (CHHINDWARA) | 76 | View | ||
| 99 | kamlesh.shah@mpvidhansabha.nic.in | AMARWARA (ST) : BYE ELECTION ON 10-07-2024 (CHHINDWARA) | 51 | View | ||
| 100 | kamleshwar.d@mpvidhansabha.nic.in | SAILANA (ST) (RATLAM) | 33 | View | ||
| 101 | kanchan.tanve@mpvidhansabha.nic.in | KHANDWA (SC) (KHANDWA) | 41 | View | ||
| 102 | karan.verma@mpvidhansabha.nic.in | ICHHAWAR (SEHORE) | 68 | View | ||
| 103 | kedar.cdawar@mpvidhansabha.nic.in | BHAGWANPURA (ST) (KHARGONE) | 59 | View | ||
| 104 | keshav.desai@mpvidhansabha.nic.in | GOHAD (SC) (BHIND) | 57 | View | ||
| 105 | harishankar.k@mpvidhansabha.nic.in | JATARA (SC) (TIKAMGARH) | 55 | View | ||
| 106 | ramesh.khatik@mpvidhansabha.nic.in | KARERA | 65 | View | ||
| 107 | krishna.gaur@mpvidhansabha.nic.in | GOVINDPURA (BHOPAL) | 55 | View | ||
| 108 | ks.tekam@mpvidhansabha.nic.in | DHAUHANI (ST) (SIDHI) | 59 | View | ||
| 109 | vijay.shah@mpvidhansabha.nic.in | HARSUD (ST) (KHANDWA) | 59 | View | ||
| 110 | lakhan.g@mpvidhansabha.nic.in | JABALPUR PURBA (SC) (JABALPUR) | 64 | View | ||
| 111 | lakhan.patel@mpvidhansabha.nic.in | PATHARIYA (DAMOH) | 67 | View | ||
| 112 | lalita.yadav@mpvidhansabha.nic.in | CHHATARPUR (CHHATARPUR) | 61 | View | ||
| 113 | madhav.gehlot@mpvidhansabha.nic.in | AGAR (SC) (AGAR-MALWA) | 49 | View | ||
| 114 | madhu.bhagat@mpvidhansabha.nic.in | PARASWADA (BALAGHAT) | 58 | View | ||
| 115 | mahadev.verma@mpvidhansabha.nic.in | RAU (INDORE) | 71 | View | ||
| 116 | mahendra.hardia@mpvidhansabha.nic.in | INDORE-5 (INDORE) | 70 | View | ||
| 117 | mahendra.nagesh@mpvidhansabha.nic.in | GOTEGAON (SC) (NARSINGHPUR) | 52 | View | ||
| 118 | mahendra.yadav@mpvidhansabha.nic.in | KOLARAS | 53 | View | ||
| 119 | mks.chouhan@mpvidhansabha.nic.in | BHAINSDEHI (ST) (BETUL) | 50 | View | ||
| 120 | mahesh.parmar@mpvidhansabha.nic.in | TARANA (SC) (UJJAIN) | 44 | View | ||
| 121 | malini.gour@mpvidhansabha.nic.in | INDORE-4 (INDORE) | 62 | View | ||
| 122 | manisha.singh@mpvidhansabha.nic.in | JAISINGHNAGAR (ST) (SHAHDOL) | 41 | View | ||
| 123 | manju.rd@mpvidhansabha.nic.in | NEPANAGAR (ST) (BURHANPUR) | 34 | View | ||
| 124 | manoj.choudhary@mpvidhansabha.nic.in | HATPIPLIYA | 48 | View | ||
| 125 | manoj.patel@mpvidhansabha.nic.in | DEPALPUR (INDORE) | 50 | View | ||
| 126 | mathura.lal@mpvidhansabha.nic.in | RATLAM RURAL (ST) (RATLAM) | 68 | View | ||
| 127 | meena.singh@mpvidhansabha.nic.in | MANPUR (ST) (UMARIA) | 52 | View | ||
| 128 | mohan.sharma@mpvidhansabha.nic.in | NARSINGHGARH (RAJGARH) | 66 | View | ||
| 129 | mohan.rathore@mpvidhansabha.nic.in | BHITARWAR | 68 | View | ||
| 130 | montu.solanki@mpvidhansabha.nic.in | SENDHWA (ST) (BARWANI) | 41 | View | ||
| 131 | mmkarahal@gmail.com | VIJAYPUR : BYE ELECTION ON 13-11-2024 (SEHORE) | 42 | View | ||
| 132 | mukesh.tandon@mpvidhansabha.nic.in | VIDISHA (VIDISHA) | 61 | View | ||
| 133 | murli.bhawara@mpvidhansabha.nic.in | BAGLI (ST) (DEWAS) | 44 | View | ||
| 134 | nagar.chouhan@mpvidhansabha.nic.in | ALIRAJPUR (ST) (ALIRAJPUR) | 45 | View | ||
| 135 | nagendrasingh.k@mpvidhansabha.nic.in | NAGOD | 80 | View | ||
| 136 | narayan.patel@mpvidhansabha.nic.in | MANDHATA (KHANDWA) | 66 | View | ||
| 137 | narayan.kushwah@mpvidhansabha.nic.in | GWALIOR SOUTH | 67 | View | ||
| 138 | narayanpanwar@mpvidhansabha.nic.in | BIAORA (RAJGARH) | 66 | View | ||
| 139 | narayan.patta@mpvidhansabha.nic.in | BICHHIYA (ST) (MANDLA) | 51 | View | ||
| 140 | narendra.patel@mpvidhansabha.nic.in | UDAIPURA (RAISEN) | 52 | View | ||
| 141 | kushwahnarendrasingh135@gmail.com | BHIND (BHIND) | BJP | 63 | View | |
| 142 | ns.tomar@mpvidhansabha.nic.in | DIMANI (MORENA) | 66 | View | ||
| 143 | nilesh.uikey@mpvidhansabha.nic.in | PANDHURNA (ST) | 42 | View | ||
| 144 | neena.verma@mpvidhansabha.nic.in | DHAR | 66 | View | ||
| 145 | neeraj.thakur@mpvidhansabha.nic.in | BARGI (JABALPUR) | 45 | View | ||
| 146 | nirmala.bhuriya@mpvidhansabha.nic.in | PETLAWAD (ST) (JHABUA) | 55 | View | ||
| 147 | nitendra.rathor@mpvidhansabha.nic.in | PRITHVIPUR (NIWARI) | 42 | View | ||
| 148 | omkar.singh@mpvidhansabha.nic.in | DINDORI (ST) (DINDORI) | 47 | View | ||
| 149 | op.sakhlecha@mpvidhansabha.nic.in | JAWAD (NEEMUCH) | 65 | View | ||
| 150 | pankaj.upadhyay@mpvidhansabha.nic.in | JAURA (MORENA) | 42 | View | ||
| 151 | pannalal.shakya@mpvidhansabha.nic.in | GUNA (SC | 73 | View | ||
| 152 | phool.baraiya@mpvidhansabha.nic.in | BHANDER (SC) (DATIA) | 61 | View | ||
| 153 | phundelal.singh@mpvidhansabha.nic.in | PUSHPRAJGARH (ST) (ANUPPUR) | 58 | View | ||
| 154 | pradeep.agarwal@mpvidhansabha.nic.in | SEWDA (DATIA) | 54 | View | ||
| 155 | pradeep.patel@mpvidhansabha.nic.in | MAUGANJ (MAUGANJ) | 53 | View | ||
| 156 | pradhuman.tomar@mpvidhansabha.nic.in | GWALIOR | 53 | View | ||
| 157 | prahlad.lodhi@mpvidhansabha.nic.in | PAWAI (PANNA) | 54 | View | ||
| 158 | prahlad.patel@mpvidhansabha.nic.in | NARSINGPUR (NARSINGHPUR) | 63 | View | ||
| 159 | pranay.pandey@mpvidhansabha.nic.in | BAHORIBAND (KATNI) | 45 | View | ||
| 160 | pratap.grewal@mpvidhansabha.nic.in | SARDARPUR (ST) | 56 | View | ||
| 161 | — | LOHA (NANDED) | 63 | View | ||
| 162 | pratima.bagri@mpvidhansabha.nic.in | — | 35 | View | ||
| 163 | pratima.bagri@mpvidhansabha.nic.in | RAIGAON (SC) (SATNA) | 35 | View | ||
| 164 | preetam.lodhi@mpvidhansabha.nic.in | PICHHORE (SHIVPURI) | 64 | View | ||
| 165 | prem.sverma@mpvidhansabha.nic.in | SEONI-MALWA (NARMADAPURAM) | 72 | View | ||
| 166 | priyanka.penchi@mpvidhansabha.nic.in | CHACHOURA (GUNA) | 32 | View | ||
| 167 | radha.singh@mpvidhansabha.nic.in | CHITRANGI (ST) (SINGRAULI) | 48 | View | ||
| 168 | rajan.mandloi@mpvidhansabha.nic.in | BADWANI (ST) (BARWANI) | 50 | View | ||
| 169 | rajendra.bharti@mpvidhansabha.nic.in | DATIA (DATIA) | 64 | View | ||
| 170 | r.meshram@mpvidhansabha.nic.in | AMARPATAN (SATNA) | 73 | View | ||
| 171 | rajendra.pandey@mpvidhansabha.nic.in | JAORA (RATLAM) | 62 | View | ||
| 172 | rajendra.shukla@mpvidhansabha.nic.in | REWA (REWA) | 59 | View | ||
| 173 | rajesh.verma@mpvidhansabha.nic.in | GUNNAOR (SC) (PANNA) | 52 | View | ||
| 174 | rajkumar.karahe@mpvidhansabha.nic.in | LANJI (BALAGHAT) | 46 | View | ||
| 175 | rajkumar.mev@mpvidhansabha.nic.in | MAHESHWAR (SC) (KHARGONE) | 54 | View | ||
| 176 | rajneesh.singh@mpvidhansabha.nic.in | KEOLARI (SEONI) | 52 | View | ||
| 177 | rakesh.shukla@mpvidhansabha.nic.in | MEHGAON (BHIND) | 57 | View | ||
| 178 | rakeshsingh@mpvidhansabha.nic.in | JABALPUR PASCHIM (JABALPUR) | 61 | View | ||
| 179 | ramniwas.shah@mpvidhansabha.nic.in | SINGRAULI (SINGRAULI) | 53 | View | ||
| 180 | ramakantbhargava4@gmail.com | BUDHNI : BYE ELECTION ON 13-11-2024 (SEHORE) | 71 | View | ||
| 181 | ramesh.mendola@mpvidhansabha.nic.in | INDORE-2 (INDORE) | 63 | View | ||
| 182 | r.sharma@mpvidhansabha.nic.in | HUZUR (BHOPAL) | 53 | View | ||
| 183 | rishi.agrawal@mpvidhansabha.nic.in | BAMORI | 42 | View | ||
| 184 | riti.pathak@mpvidhansabha.nic.in | SIDHI (SIDHI) | 46 | View | ||
| 185 | sachin.birla@mpvidhansabha.nic.in | BADWAHA (KHARGONE) | 44 | View | ||
| 186 | sachin.birla@mpvidhansabha.nic.in | BADWAH (KHARGONE) | 44 | View | ||
| 187 | sachin.yadav@mpvidhansabha.nic.in | KASRAWAD (KHARGONE) | 41 | View | ||
| 188 | sahab.gurjar@mpvidhansabha.nic.in | GWALIOR RURAL | 52 | View | ||
| 189 | sampatiya.uikey@mpvidhansabha.nic.in | MANDLA (ST) (MANDLA) | 55 | View | ||
| 190 | sandip.jaiswal@mpvidhansabha.nic.in | MURWARA (KATNI) | 59 | View | ||
| 191 | sanjay.pathak@mpvidhansabha.nic.in | VIJAYRAGHAVGARH (KATNI) | 52 | View | ||
| 192 | sanjay.uiekey@mpvidhansabha.nic.in | BAIHAR (ST) (BALAGHAT) | 55 | View | ||
| 193 | santosh.varkade@mpvidhansabha.nic.in | SIHORA (ST) (JABALPUR) | 44 | View | ||
| 194 | satish.malviya@mpvidhansabha.nic.in | GHATIYA (SC) (UJJAIN) | 41 | View | ||
| 195 | sena.patel@mpvidhansabha.nic.in | JOBAT (ST) (ALIRAJPUR) | 47 | View | ||
| 196 | shailendra.jain@mpvidhansabha.nic.in | SAGAR (SAGAR) | 60 | View | ||
| 197 | kolsarad.juglal@mpvidhansabha.nic.in | BEOHARI | 32 | View | ||
| 198 | shiv.narayan@mpvidhansabha.nic.in | BANDHAVGARH (ST) (UMARIA) | 43 | View | ||
| 199 | shrikant.c@mpvidhansabha.nic.in | MAIHAR (SATNA) | 59 | View | ||
| 200 | shyam.barde@mpvidhansabha.nic.in | PANSEMAL (ST) (BARWANI) | 47 | View | ||
| 201 | sidharth.tiwari@mpvidhansabha.nic.in | TEONTHAR (REWA) | 40 | View | ||
| 202 | jhuma.solanki@mpvidhansabha.nic.in | BHIKANGAON (ST) (KHARGONE) | 56 | View | ||
| 203 | — | SABALAGADH (MORENA) | 40 | View | ||
| 204 | sohanlal.balmik@mpvidhansabha.nic.in | PARASIA (SC) | 60 | View | ||
| 205 | sudesh.rai@mpvidhansabha.nic.in | SEHORE (SEHORE) | 54 | View | ||
| 206 | sunil.uikey@mpvidhansabha.nic.in | JUNNARDEO (ST) (CHHINDWARA) | 47 | View | ||
| 207 | surendra.patwa@mpvidhansabha.nic.in | BHOJPUR (RAISEN) | 59 | View | ||
| 208 | surendrasingh@mpvidhansabha.nic.in | CHITRAKOOT (SATNA) | 69 | View | ||
| 209 | suresh.raje@mpvidhansabha.nic.in | DABRA (SC) | 62 | View | ||
| 210 | sp.meena@mpvidhansabha.nic.in | SHAMSHABAD (VIDISHA)Q | 60 | View | ||
| 211 | susheel.tiwari@mpvidhansabha.nic.in | PANAGAR (JABALPUR) | 64 | View | ||
| 212 | td.nagwanshi@mpvidhansabha.nic.in | PIPARIYA (SC) (NARMADAPURAM) | 58 | View | ||
| 213 | tulsiram.s@mpvidhansabha.nic.in | SANWER (SC) (INDORE) | 67 | View | ||
| 214 | daypratap.s@mpvidhansabha.nic.in | GADARWARA (NARSINGHPUR) | 59 | View | ||
| 215 | umadevi.khateek@mpvidhansabha.nic.in | HATA (SC) | 62 | View | ||
| 216 | umakant.sharma@mpvidhansabha.nic.in | SIRONJ (VIDISHA) | 59 | View | ||
| 217 | umang.singhar@mpvidhansabha.nic.in | GANDHWANI | 49 | View | ||
| 218 | usha.thakur@mpvidhansabha.nic.in | DR.AMBEDKAR NAGAR -MHOW | 57 | View | ||
| 219 | virendra.lodhi@mpvidhansabha.nic.in | BANDA (SAGAR) | 50 | View | ||
| 220 | veersingh.b@mpvidhansabha.nic.in | THANDLA (ST) (JHABUA) | 58 | View | ||
| 221 | vijay.chore@mpvidhansabha.nic.in | SAUNSAR (CHHINDWARA) | 52 | View | ||
| 222 | vijaypal.singh@mpvidhansabha.nic.in | SOHAGPUR (NARMADAPURAM) | 61 | View | ||
| 223 | vikram.s@mpvidhansabha.nic.in | RAMPUR-BAGHELAN (SATNA) | 42 | View | ||
| 224 | sdps_dalauda@rediffmail.com | MANDSOUR (MANDSAUR) | 48 | View | ||
| 225 | vishnu.khatri@mpvidhansabha.nic.in | BERASIA (SC) (BHOPAL) | 51 | View | ||
| 226 | vishvas.sarang@mpvidhansabha.nic.in | NARELA (BHOPAL) | 51 | View | ||
| 227 | vishwamitra.p@mpvidhansabha.nic.in | SIHAWAL | 65 | View | ||
| 228 | vishwanath.s@mpvidhansabha.nic.in | TENDUKHEDA (NARSINGHPUR) | 72 | View | ||
| 229 | vivek.patel@mpvidhansabha.nic.in | WARASEONI (BALAGHAT) | 52 | View | ||
| 230 | yadvendrasingh@mpvidhansabha.nic.in | TIKAMGARH (TIKAMGARH) | 65 | View | ||
| 231 | yogendra.singh@mpvidhansabha.nic.in | LAKHNADON (ST) (SEONI) | 51 | View |
Hamara Neta is an independent, private application developed and maintained by HANSA AI TECHNOLOGIES. This app does NOT represent any government entity and is NOT affiliated with, endorsed by, or connected to any government body. Official government services should be accessed directly through their respective government portals.