Hamara Neta Info
Türkiye’de canlı bahis kategorisi son beş yılda iki kat büyümüştür, bettilt giriş bu kategoride güçlü içerik sunar.
| # | Candidate | Constituency | Party | Age | View | |
|---|---|---|---|---|---|---|
| 1 | — | SILLOD (AURANGABAD) | 59 | View | ||
| 2 | — | MADHA (SOLAPUR) | 41 | View | ||
| 3 | — | AUSA (LATUR) | 53 | View | ||
| 4 | — | RADHANAGARI (KOLHAPUR) | 50 | View | ||
| 5 | — | MANKHURD SHIVAJINAGAR (MUMBAI SUBURBAN) | 69 | View | ||
| 6 | — | SHRIVARDHAN (RAIGAD) | 36 | View | ||
| 7 | — | WORLI (MUMBAI CITY) | 34 | View | ||
| 8 | — | DHAMANGAON RAILWAY | 46 | View | ||
| 9 | — | COLABA (MUMBAI CITY) | 47 | View | ||
| 10 | — | VANDRE WEST | 52 | View | ||
| 11 | — | ADV. KOKATE MANIKRAO SHIVAJI | 67 | View | ||
| 12 | — | NASHIK EAST (NASHIK) | 45 | View | ||
| 13 | — | DHULE CITY | 50 | View | ||
| 14 | — | GONDIA (GONDIYA) | 55 | View | ||
| 15 | — | DEOLALI (SC) (NASHIK) | 43 | View | ||
| 16 | — | ULHASNAGAR (THANE) | 66 | View | ||
| 17 | — | SHIVADI (MUMBAI CITY) | 71 | View | ||
| 18 | — | BARAMATI (PUNE) | 65 | View | ||
| 19 | — | KHAMGAON | 41 | View | ||
| 20 | — | VILE PARLE | 57 | View | ||
| 21 | — | KOLHAPUR SOUTH (KOLHAPUR) | 46 | View | ||
| 22 | — | ANDHERI WEST (MUMBAI SUBURBAN) | 48 | View | ||
| 23 | — | RISOD | 39 | View | ||
| 24 | — | MUMBADEVI (MUMBAI CITY) | 61 | View | ||
| 25 | — | LATUR CITY (LATUR) | 48 | View | ||
| 26 | — | ERANDOL | 46 | View | ||
| 27 | — | SANGMNER (AHMEDNAGAR) | 41 | View | ||
| 28 | — | RAVER | 42 | View | ||
| 29 | — | AKKALKUWA (ST) | 56 | View | ||
| 30 | — | NANDED SOUTH (NANDED) | 42 | View | ||
| 31 | — | JOGESHWARI EAST (MUMBAI SUBURBAN) | 59 | View | ||
| 32 | — | YAVATMAL (YAVATMAL) | 65 | View | ||
| 33 | — | AMALNER | 59 | View | ||
| 34 | — | PIMPRI (SC) (PUNE) | 56 | View | ||
| 35 | — | DEGLUR (SC) | 34 | View | ||
| 36 | — | JALNA | 62 | View | ||
| 37 | — | RAMTEK | 53 | View | ||
| 38 | — | BHANDUP WEST (MUMBAI SUBURBAN) | 64 | View | ||
| 39 | — | KOPARGAON (AHMEDNAGAR) | 39 | View | ||
| 40 | — | MALAD WEST | 55 | View | ||
| 41 | — | AHERI (ST) (GADCHIROLI) | 71 | View | ||
| 42 | — | KANDIVALI EAST | 59 | View | ||
| 43 | — | AURANGABAD EAST (AURANGABAD) | 62 | View | ||
| 44 | — | PANDHARPUR (SOLAPUR) | 48 | View | ||
| 45 | — | KHED ALANDI (PUNE) | 54 | View | ||
| 46 | — | PARTUR | 65 | View | ||
| 47 | — | KHANPUR (SANGLI) | 43 | View | ||
| 48 | — | AHMEDPUR (LATUR) | 65 | View | ||
| 49 | — | ARJUNI MORGAON (SC) (GONDIYA) | 51 | View | ||
| 50 | — | NANDED NORTH | 45 | View | ||
| 51 | — | KALAMNURI | 44 | View | ||
| 52 | — | NIPHAD (NASHIK) | 60 | View | ||
| 53 | — | CHIMUR (CHANDRAPUR) | 42 | View | ||
| 54 | — | KHADAKWASALA (PUNE) | 64 | View | ||
| 55 | — | KINWAT | 56 | View | ||
| 56 | — | BHANDARA (SC) | 45 | View | ||
| 57 | — | VIKRAMGAD (ST) (PALGHAR) | 55 | View | ||
| 58 | — | PAITHAN | 38 | View | ||
| 59 | — | JINTUR | 44 | View | ||
| 60 | — | VAIJAPUR (AURANGABAD) | 58 | View | ||
| 61 | — | GANGAPUR (AURANGABAD) | 53 | View | ||
| 62 | — | SION KOLIWADA | 61 | View | ||
| 63 | — | MALKAPUR | 71 | View | ||
| 64 | — | KARVIR (KOLHAPUR) | 57 | View | ||
| 65 | — | KOTHRUD (PUNE) | 65 | View | ||
| 66 | — | BASMATH | 43 | View | ||
| 67 | — | CHOPDA (ST) | 63 | View | ||
| 68 | — | MUKTAINAGAR | 52 | View | ||
| 69 | — | KAMTHI (NAGPUR) | 55 | View | ||
| 70 | — | KATOL (NAGPUR) | 65 | View | ||
| 71 | — | DAHISAR (MUMBAI SUBURBAN) | 63 | View | ||
| 72 | — | DOMBIVALI (THANE) | 54 | View | ||
| 73 | — | BHOKAR | 32 | View | ||
| 74 | — | HADAPSAR (PUNE) | 53 | View | ||
| 75 | — | YEVLA (NASHIK) | 77 | View | ||
| 76 | — | BHIWANDI WEST (THANE) | 50 | View | ||
| 77 | — | MALEGAON OUTER | 60 | View | ||
| 78 | — | HATKANANGLE (SC) (KOLHAPUR) | 70 | View | ||
| 79 | — | BHOKARDAN | 40 | View | ||
| 80 | — | NAGPUR CENTRAL | 45 | View | ||
| 81 | — | INDAPUR (PUNE) | 56 | View | ||
| 82 | — | SHAHAPUR (ST) (THANE) | 56 | View | ||
| 83 | — | SAWANTWADI (SINDHUDURG) | 69 | View | ||
| 84 | — | RAJURA (CHANDRAPUR) | 46 | View | ||
| 85 | — | WANI (YAVATMAL) | 60 | View | ||
| 86 | — | PATAN (SATARA) | 58 | View | ||
| 87 | — | SHIRALA (SANGLI) | 51 | View | ||
| 88 | — | SOLAPUR SOUTH (SOLAPUR) | 67 | View | ||
| 89 | — | SOLAPUR CITY NORTH (SOLAPUR) | 68 | View | ||
| 90 | — | NAGPUR SOUTH WEST | 54 | View | ||
| 91 | — | SOLAPUR CITY CENTRAL (SOLAPUR) | 34 | View | ||
| 92 | — | NASHIK (CENTRAL) (NASHIK) | 58 | View | ||
| 93 | — | SANGLI (SANGLI) | 71 | View | ||
| 94 | — | PARLI (BEED) | 49 | View | ||
| 95 | — | ASHTI (BEED) | 54 | View | ||
| 96 | — | CHANDIVALI | 63 | View | ||
| 97 | — | AMBEGAON (PUNE) | 67 | View | ||
| 98 | — | BARSHI (SOLAPUR) | 75 | View | ||
| 99 | — | BAGLAN (ST) | 59 | View | ||
| 100 | — | SHIRUR (PUNE) | 47 | View | ||
| 101 | — | SAVNER | 49 | View | ||
| 102 | — | KARAD SOUTH (SATARA) | 41 | View | ||
| 103 | — | NAGPUR NORTH (SC) | 72 | View | ||
| 104 | — | SANGOLA (SOLAPUR) | 37 | View | ||
| 105 | — | AMBARNATH (SC) (THANE) | 52 | View | ||
| 106 | — | DHARAVI (SC) | 47 | View | ||
| 107 | — | AKOLE (ST) (AHMEDNAGAR) | 50 | View | ||
| 108 | — | GADCHIROLI (ST) (GADCHIROLI) | 39 | View | ||
| 109 | — | WARDHA | 47 | View | ||
| 110 | — | PARBHANI (PARBHANI) | 49 | View | ||
| 111 | — | MIRAJ (SC) (SANGLI) | 66 | View | ||
| 112 | — | SHAHUWADI (KOLHAPUR) | 53 | View | ||
| 113 | — | CHANDWAD (NASHIK) | 51 | View | ||
| 114 | — | NANDURBAR (ST) | 69 | View | ||
| 115 | — | KOPRI-PACHPAKHADI (THANE) | 60 | View | ||
| 116 | — | BULDHANA | 57 | View | ||
| 117 | — | DARYAPUR (SC) | 54 | View | ||
| 118 | — | AIROLI (THANE) | 74 | View | ||
| 119 | — | PALGHAR (ST) (PALGHAR) | 57 | View | ||
| 120 | — | JAMNER | 63 | View | ||
| 121 | — | MAHAD (RAIGAD) | 61 | View | ||
| 122 | — | JAT (SANGLI) | 43 | View | ||
| 123 | — | JALGAON RURAL | 58 | View | ||
| 124 | — | GANGAKHED | 66 | View | ||
| 125 | — | MURTIZAPUR (SC) | 47 | View | ||
| 126 | — | VERSOVA (MUMBAI SUBURBAN) | 62 | View | ||
| 127 | — | KASBA PETH (PUNE) | 54 | View | ||
| 128 | — | NASHIK WEST (NASHIK) | 54 | View | ||
| 129 | — | PUSAD (YAVATMAL) | 42 | View | ||
| 130 | — | GUHAGAR (RATNAGIRI) | 67 | View | ||
| 131 | — | CHINCHWAD (PUNE) | 50 | View | ||
| 132 | — | AURANGABAD CENTRAL (AURANGABAD) | 64 | View | ||
| 133 | — | ISLAMPUR (SANGLI) | 62 | View | ||
| 134 | — | SINDHKHEDA | 50 | View | ||
| 135 | — | CHANDRAPUR (SC) (CHANDRAPUR) | 56 | View | ||
| 136 | — | PALUS-KADEGAON | 43 | View | ||
| 137 | — | DAPOLI (RATNAGIRI) | 38 | View | ||
| 138 | — | OSMANABAD (OSMANABAD) | 43 | View | ||
| 139 | — | WADALA | 71 | View | ||
| 140 | — | AKKALKOT (SOLAPUR) | 44 | View | ||
| 141 | — | PUNE CANTONMENT (SC) (PUNE) | 56 | View | ||
| 142 | — | WARORA (CHANDRAPUR) | 29 | View | ||
| 143 | — | RAHURI (AHMEDNAGAR) | 66 | View | ||
| 144 | — | TUMSAR | 53 | View | ||
| 145 | — | PARNER (AHMEDNAGAR) | 70 | View | ||
| 146 | — | SHIRPUR (ST) | 58 | View | ||
| 147 | — | SINDHKHED RAJA | 35 | View | ||
| 148 | — | MELGHAT (ST) | 61 | View | ||
| 149 | — | MEHKAR (SC) | 58 | View | ||
| 150 | — | MOHOL (SC) (SOLAPUR) | 48 | View | ||
| 151 | — | NAGPUR EAST | 65 | View | ||
| 152 | — | IGATPURI (ST) (NASHIK) | 60 | View | ||
| 153 | — | RAJAPUR (RATNAGIRI) | 51 | View | ||
| 154 | — | UMARKHED (SC) (YAVATMAL) | 60 | View | ||
| 155 | — | MURBAD (THANE) | 72 | View | ||
| 156 | — | PACHORA | 53 | View | ||
| 157 | — | HADGAON | 56 | View | ||
| 158 | — | BADNAPUR | 51 | View | ||
| 159 | — | KURLA (SC) | 53 | View | ||
| 160 | — | DAUND (PUNE) | 47 | View | ||
| 161 | — | JALGAON (JAMOD) | 55 | View | ||
| 162 | — | PARVATI (PUNE) | 60 | View | ||
| 163 | — | ALIBAG (RAIGAD) | 59 | View | ||
| 164 | — | BHOSARI (PUNE) | 48 | View | ||
| 165 | — | URAN (RAIGAD) | 57 | View | ||
| 166 | — | MAHIM | 52 | View | ||
| 167 | — | KOREGAON (SATARA) | 49 | View | ||
| 168 | — | WAI (SATARA) | 59 | View | ||
| 169 | — | BELAPUR (THANE) | 68 | View | ||
| 170 | — | MALABAR HILL (MUMBAI CITY) | 69 | View | ||
| 171 | — | CHALISGAON | 41 | View | ||
| 172 | — | SAKRI (ST) | 60 | View | ||
| 173 | — | KARAD NORTH (SATARA) | 47 | View | ||
| 174 | — | BYCULLA (MUMBAI CITY) | 55 | View | ||
| 175 | — | MULUND (MUMBAI SUBURBAN) | 50 | View | ||
| 176 | — | NAGPUR SOUTH | 56 | View | ||
| 177 | — | SHEVGAON (AHMEDNAGAR) | 52 | View | ||
| 178 | — | CHIKHLI | 41 | View | ||
| 179 | — | MALEGAON CENTRAL | 63 | View | ||
| 180 | — | BALLARPUR (CHANDRAPUR) | 62 | View | ||
| 181 | — | ANDHERI EAST (MUMBAI SUBURBAN) | 52 | View | ||
| 182 | — | KAGAL (KOLHAPUR) | 70 | View | ||
| 183 | — | HINGOLI | 63 | View | ||
| 184 | — | KAIJ (SC) (BEED) | 35 | View | ||
| 185 | — | SAKOLI (BHANDARA) | 61 | View | ||
| 186 | — | DINDORI (ST) (NASHIK) | 65 | View | ||
| 187 | — | KARMALA (SOLAPUR) | 58 | View | ||
| 188 | — | MEERA BHAYANDAR (THANE) | 52 | View | ||
| 189 | — | NILANGA (LATUR) | 47 | View | ||
| 190 | — | KUDAL (SINDHUDURG) | 43 | View | ||
| 191 | — | KANKAVLI (SINDHUDURG) | 42 | View | ||
| 192 | — | BALAPUR | 51 | View | ||
| 193 | — | KALWAN (ST) (NASHIK) | 55 | View | ||
| 194 | — | SHRIRAMPUR (SC) (AHMEDNAGAR) | 44 | View | ||
| 195 | — | SHRIGONDA (AHMEDNAGAR) | 39 | View | ||
| 196 | — | GHATKOPAR EAST (MUMBAI SUBURBAN) | 55 | View | ||
| 197 | — | SHIRDI (AHMEDNAGAR) | 65 | View | ||
| 198 | — | MAJALGAON (BEED) | 70 | View | ||
| 199 | — | AKOT | 72 | View | ||
| 200 | — | MAGATHANE (MUMBAI SUBURBAN) | 62 | View | ||
| 201 | — | PANVEL (RAIGAD) | 50 | View | ||
| 202 | — | OVALA MAJIWADA (THANE) | 60 | View | ||
| 203 | — | ACHALPUR | 51 | View | ||
| 204 | — | UMARGA (SC) (OSMANABAD) | 48 | View | ||
| 205 | — | RALEGAON (ST) (YAVATMAL) | 61 | View | ||
| 206 | — | PARANDA (OSMANABAD) | 60 | View | ||
| 207 | — | DHULE RURAL | 31 | View | ||
| 208 | — | ICHALKARANJI (KOLHAPUR) | 46 | View | ||
| 209 | — | BHIWANDI EAST (THANE) | 50 | View | ||
| 210 | — | NALASOPARA (PALGHAR) | 60 | View | ||
| 211 | — | SHIROL (KOLHAPUR) | 54 | View | ||
| 212 | — | DEOLI | 59 | View | ||
| 213 | — | KALYAN RURAL (THANE) | 53 | View | ||
| 214 | — | NAIGAON | 52 | View | ||
| 215 | — | TEOSA | 54 | View | ||
| 216 | — | SHAHADA (ST) | 55 | View | ||
| 217 | — | PATHRI | 44 | View | ||
| 218 | — | PATHRI (PARBHANI) | 44 | View | ||
| 219 | — | KOLHAPUR NORTH (KOLHAPUR) | 55 | View | ||
| 220 | — | ARNI (ST) (YAVATMAL) | 49 | View | ||
| 221 | — | GHATKOPAR WEST (MUMBAI SUBURBAN) | 52 | View | ||
| 222 | — | ARMORI (ST) (GADCHIROLI) | 55 | View | ||
| 223 | — | LATUR RURAL (LATUR) | 57 | View | ||
| 224 | — | TULJAPUR (OSMANABAD) | 52 | View | ||
| 225 | — | AKOLA EAST | 51 | View | ||
| 226 | — | KANNAD (AURANGABAD) | 41 | View | ||
| 227 | — | DIGRAS (YAVATMAL) | 52 | View | ||
| 228 | — | BADNERA | 45 | View | ||
| 229 | — | PEN (RAIGAD) | 73 | View | ||
| 230 | — | KARJAT JAMKHED (AHMEDNAGAR) | 39 | View | ||
| 231 | — | TASGAON-KAVATHE MAHANKAL (SANGLI) | 25 | View | ||
| 232 | — | PHALTAN (SC) (SATARA) | 54 | View | ||
| 233 | — | KARANJA (WASHIM) | 60 | View | ||
| 234 | — | AKOLA WEST | 49 | View | ||
| 235 | — | HINGNA | 46 | View | ||
| 236 | — | HINGANGHAT | 56 | View | ||
| 237 | — | ANUSHAKTI NAGAR | 37 | View | ||
| 238 | — | BEED (BEED) | 43 | View | ||
| 239 | — | AHMEDNAGAR CITY (AHMEDNAGAR) | 39 | View | ||
| 240 | — | UDGIR (SC) (LATUR) | 52 | View | ||
| 241 | — | KALINA | 69 | View | ||
| 242 | — | THANE (THANE) | 68 | View | ||
| 243 | — | UMRED (SC) | 65 | View | ||
| 244 | — | AURANGABAD WEST (SC) (AURANGABAD) | 62 | View | ||
| 245 | — | AMGAON (ST) (GONDIYA) | 52 | View | ||
| 246 | — | BORIVALI | 51 | View | ||
| 247 | — | BORIVALI (MUMBAI SUBURBAN) | 51 | View | ||
| 248 | — | BHUSAWAL (SC) | 55 | View | ||
| 249 | — | BHOR (PUNE) | 51 | View | ||
| 250 | — | BHIWANDI RURAL (ST) (THANE) | 54 | View | ||
| 251 | — | JUNNAR (PUNE) | IND | 51 | View | |
| 252 | — | CHIPLUN (RATNAGIRI) | 58 | View | ||
| 253 | — | NAWAPUR (ST) | 52 | View | ||
| 254 | — | CHANDGAD (KOLHAPUR) | IND | 55 | View | |
| 255 | — | SATARA (SATARA | 51 | View | ||
| 256 | — | WASHIM (SC) (WASHIM) | 58 | View | ||
| 257 | — | SHIVAJINAGAR (PUNE) | 45 | View | ||
| 258 | — | VASAI (PALGHAR) | 38 | View | ||
| 259 | — | NANDGAON (NASHIK) | 49 | View | ||
| 260 | — | KALYAN EAST (THANE) | 53 | View | ||
| 261 | — | AMRAVATI | 61 | View | ||
| 262 | — | ARVI | 40 | View | ||
| 263 | — | VIKHROLI (MUMBAI SUBURBAN) | 59 | View | ||
| 264 | — | MAVAL (PUNE) | 44 | View | ||
| 265 | suniltingre8@gmail.com | VADGAON SHERI (PUNE) | 48 | View | ||
| 266 | — | DINDOSHI (MUMBAI SUBURBAN) | 55 | View | ||
| 267 | — | JALGAON CITY | 59 | View | ||
| 268 | — | KARJAT (RAIGAD) | 52 | View | ||
| 269 | — | CHEMBUR | 62 | View | ||
| 270 | — | MUKHED | 45 | View | ||
| 271 | — | RATNAGIRI (RATNAGIRI) | 48 | View | ||
| 272 | — | GANSAVANGI | 61 | View | ||
| 273 | — | MORSHI ( | 52 | View | ||
| 274 | — | VANDRE EAST | 32 | View | ||
| 275 | — | GOREGAON (MUMBAI SUBURBAN) | 63 | View | ||
| 276 | — | TIRORA (GONDIYA) | 56 | View | ||
| 277 | — | BRAMHAPURI (CHANDRAPUR) | 61 | View | ||
| 278 | — | PURANDAR (PUNE) | 65 | View | ||
| 279 | — | GEORAI (BEED) | 47 | View | ||
| 280 | — | NAGPUR WEST | 58 | View | ||
| 281 | — | BOISAR (ST) (PALGHAR) | 52 | View | ||
| 282 | — | DAHANU (ST) (PALGHAR) | 49 | View | ||
| 283 | — | KALYAN WEST (THANE) | 54 | View | ||
| 284 | — | NEVASA (AHMEDNAGAR) | 57 | View | ||
| 285 | — | CHARKOP | 62 | View |
Hamara Neta is an independent, private application developed and maintained by HANSA AI TECHNOLOGIES. This app does NOT represent any government entity and is NOT affiliated with, endorsed by, or connected to any government body. Official government services should be accessed directly through their respective government portals.