Hamara Neta Info
Türkiye’de canlı bahis kategorisi son beş yılda iki kat büyümüştür, bettilt giriş bu kategoride güçlü içerik sunar.
| # | Candidate | Constituency | Party | Age | View | |
|---|---|---|---|---|---|---|
| 1 | — | PULAKESHINAGAR (SC) | 56 | View | ||
| 2 | kundapura.mla@karnataka.gov.in | KUNDAPUR | 60 | View | ||
| 3 | — | ARAKALGUD | 66 | View | ||
| 4 | shrirangapattana.mla@karnataka.gov.in | SHRIRANGAPATTANA | 50 | View | ||
| 5 | kollegal.mla@karnataka.gov.in | KOLLEGAL (SC) | 62 | View | ||
| 6 | virajpet.mla@karnataka.gov.in | VIRAJPET | 48 | View | ||
| 7 | hubli-east.mla@karnataka.gov.in | HUBLI-DHARWAD-EAST (SC) | 54 | View | ||
| 8 | belgaumsouth.mla@karnataka.gov.in | BELGAUM DAKSHIN | 54 | View | ||
| 9 | raybag.mla@karnataka.gov.in | RAYBAG (SC) | 65 | View | ||
| 10 | jevargi.mla@karnataka.gov.in | JEVARGI | 49 | View | ||
| 11 | gulbargasouth.mla@karnataka.gov.in | GULBARGA DAKSHIN | 67 | View | ||
| 12 | hdkote.mla@karnataka.gov.in | HEGGADADEVANKOTE (ST) | 34 | View | ||
| 13 | — | MUDDEBIHAL | 65 | View | ||
| 14 | yellapur.mla@karnataka.gov.in | YELLAPUR | 65 | View | ||
| 15 | tirthahalli.mla@karnataka.gov.in | TIRTHAHALLI | 70 | View | ||
| 16 | hubli-west.mla@karnataka.gov.in | HUBLI-DHARWAD-WEST | 53 | View | ||
| 17 | puttur.mla@karnataka.gov.in | PUTTUR | 53 | View | ||
| 18 | sindgi.mla@karnataka.gov.in | SINDGI | 54 | View | ||
| 19 | ramdurg.mla@karnataka.gov.in | RAMDURG | 72 | View | ||
| 20 | belgaumnorth.mla@karnataka.gov.in | BELGAUM UTTAR | 64 | View | ||
| 21 | chincholi.mla@karnataka.gov.in | CHINCHOLI (SC) | 34 | View | ||
| 22 | hosadurga.mla@karnataka.gov.in | HOSADURGA | 67 | View | ||
| 23 | — | SIDLAGHATTA | 54 | View | ||
| 24 | bellary.mla@karnataka.gov.in | BELLARY (ST) | 52 | View | ||
| 25 | harihar.mla@karnataka.gov.in | HARIHAR | 62 | View | ||
| 26 | — | K.R. PURA | 59 | View | ||
| 27 | shirahatti.mla@karnataka.gov.in | SIRAGUPPA (ST) | 51 | View | ||
| 28 | anekal.mla@karnataka.gov.in | ANEKAL (SC) | 56 | View | ||
| 29 | badami.mla@karnataka.gov.in | BADAMI | 39 | View | ||
| 30 | jagalur.mla@karnataka.gov.in | JAGALUR (ST) | 61 | View | ||
| 31 | bhadravati.mla@karnataka.gov.in | BHADRAVATHI | 60 | View | ||
| 32 | tumkurrural.mla@karnataka.gov.in | TUMKUR RURAL | 58 | View | ||
| 33 | — | CHAMRAJAPET | 55 | View | ||
| 34 | kittur.mla@karnataka.gov.in | KITTUR | 51 | View | ||
| 35 | arabhavi.mla@karnataka.gov.in | ARABHAVI | 56 | View | ||
| 36 | maski.mla@karnataka.gov.in | MASKI (ST) | 58 | View | ||
| 37 | raichurrural.mla@karnataka.gov.in | RAICHUR RURAL (ST) | 51 | View | ||
| 38 | bijapurcity.mla@karnataka.gov.in | BIJAPUR CITY | 60 | View | ||
| 39 | byadgi.mla@karnataka.gov.in | BYADGI | 69 | View | ||
| 40 | yelburga.mla@karnataka.gov.in | YELBURGA | 67 | View | ||
| 41 | channagiri.mla@karnataka.gov.in | CHANNAGIRI | 42 | View | ||
| 42 | gulbargarural.mla@karnataka.gov.in | GULBARGA RURAL (SC) | 43 | View | ||
| 43 | sullia.mla@karnataka.gov.in | SULLIA (SC) | 48 | View | ||
| 44 | kagwad.mla@karnataka.gov.in | KAGWAD | 65 | View | ||
| 45 | muddebihal.mla@karnataka.gov.in | DEVARA HIPPARGI | 51 | View | ||
| 46 | sirsi.mla@karnataka.gov.in | SIRSI | 66 | View | ||
| 47 | aland.mla@karnataka.gov.in | ALAND | 73 | View | ||
| 48 | — | CHIKKNAYAKANHALLI | 52 | View | ||
| 49 | — | JAYANAGAR | 57 | View | ||
| 50 | shravanabelagola.mla@karnataka.gov.in | SHRAVANABELAGOLA | 54 | View | ||
| 51 | channapatna.mla@karnataka.gov.in | CHANNAPATNA | 61 | View | ||
| 52 | muddebihal.mla@karnataka.gov.in | NARGUND | 64 | View | ||
| 53 | chamarajanagar.mla@karnataka.gov.in | CHAMARAJANAGAR | 68 | View | ||
| 54 | shimoga.mla@karnataka.gov.in | SHIMOGA | 59 | View | ||
| 55 | yadgir.mla@karnataka.gov.in | YADGIR | 75 | View | ||
| 56 | kanakapura.mla@karnataka.gov.in | KANAKAPURA | 60 | View | ||
| 57 | hiriyur.mla@karnataka.gov.in | HIRIYUR | 63 | View | ||
| 58 | mangaloresouth.mla@karnataka.gov.in | MANGALORE CITY SOUTH | 45 | View | ||
| 59 | nanjangud.mla@karnataka.gov.in | NANJANGUD (SC) | 28 | View | ||
| 60 | haliyal.mla@karnataka.gov.in | HALIYAL | 76 | View | ||
| 61 | — | MELUKOTE | Sarvodaya Karnataka Paksha | 46 | View | |
| 62 | — | DODDABALLAPUR | 31 | View | ||
| 63 | kumta.mla@karnataka.gov.in | KUMTA | 65 | View | ||
| 64 | — | GANDHINAGAR | 53 | View | ||
| 65 | kushtagi.mla@karnataka.gov.in | KUSHTAGI | 49 | View | ||
| 66 | — | MALLESHWARAM | 55 | View | ||
| 67 | mangalorecity.mla@karnataka.gov.in | MANGALORE CITY NORTH | 52 | View | ||
| 68 | koratagere.mla@karnataka.gov.in | KORATAGERE (SC) | 72 | View | ||
| 69 | t.narasipur.mla@karnataka.gov.in | T. NARASIPUR (SC) | 70 | View | ||
| 70 | kunigal.mla@karnataka.gov.in | KUNIGAL | 52 | View | ||
| 71 | madikeri.mla@karnataka.gov.in | MADIKERI | 38 | View | ||
| 72 | bidarsouth.mla@karnataka.gov.in | BIDAR SOUTH | 49 | View | ||
| 73 | sedam.mla@karnataka.gov.in | SEDAM | 55 | View | ||
| 74 | raichur.mla@karnataka.gov.in | RAICHUR | 52 | View | ||
| 75 | shirahatti.mla@karnataka.gov.in | SHIRAHATTI (SC) | 34 | View | ||
| 76 | drsudhakarofficial@gmail.com | CHIKKBALLAPUR | 50 | View | ||
| 77 | sandur.mla@karnataka.gov.in | SANDUR (ST) : BYE ELECTION ON 13-11-2024 | 50 | View | ||
| 78 | bhalki.mla@karnataka.gov.in | BHALKI | 61 | View | ||
| 79 | tumkurcity.mla@karnataka.gov.in | TUMKUR CITY | 47 | View | ||
| 80 | manvi.mla@karnataka.gov.in | MANVI (ST) | 84 | View | ||
| 81 | gangawati.mla@karnataka.gov.in | GANGAVATHI | 56 | View | ||
| 82 | — | CHAMUNDESHWARI | 73 | View | ||
| 83 | — | HUNSUR | 36 | View | ||
| 84 | — | TARIKERE | 53 | View | ||
| 85 | — | SRINIVASAPUR | 76 | View | ||
| 86 | chikkodi-sadalga.mla@karnataka.gov.in | CHIKKODI-SADALGA | 45 | View | ||
| 87 | sagar.mla@karnataka.gov.in | SAGAR | 59 | View | ||
| 88 | kapu.mla@karnataka.gov.in | KAPU | 60 | View | ||
| 89 | ron.mla@karnataka.gov.in | RON | 75 | View | ||
| 90 | — | BAINDUR | 42 | View | ||
| 91 | holenarasipur.mla@karnataka.gov.in | HOLENARASIPUR | 62 | View | ||
| 92 | belur.mla@karnataka.gov.in | BELUR | 52 | View | ||
| 93 | krishnarajpet.mla@karnataka.gov.in | KRISHNARAJPET | 49 | View | ||
| 94 | ramanagaram.mla@karnataka.gov.in | RAMANAGARAM | 62 | View | ||
| 95 | magadi.mla@karnataka.gov.in | MAGADI | 58 | View | ||
| 96 | chikmagalur.mla@karnataka.gov.in | CHICKAMAGALUR | 55 | View | ||
| 97 | — | GADAG | 70 | View | ||
| 98 | hassan.mla@karnataka.gov.in | HASSAN | 40 | View | ||
| 99 | gundlupet.mla@karnataka.gov.in | GUNDLUPET | 39 | View | ||
| 100 | — | VIJAYANAGARA | 60 | View | ||
| 101 | pavagada.mla@karnataka.gov.in | PAVAGADA (SC) | 46 | View | ||
| 102 | sindhanur.mla@karnataka.gov.in | SINDHANUR | 73 | View | ||
| 103 | belthangady.mla@karnataka.gov.in | BELTHANGADY | 41 | View | ||
| 104 | kampli.mla@karnataka.gov.in | KAMPLI (ST) | 44 | View | ||
| 105 | bilgi.mla@karnataka.gov.in | BILGI | 73 | View | ||
| 106 | jamkhandi.mla@karnataka.gov.in | jamkhandi.mla@karnataka.gov.in | 68 | View | ||
| 107 | gokak.mla@karnataka.gov.in | GOKAK | 63 | View | ||
| 108 | — | NIPPANI | 53 | View | ||
| 109 | — | GAURIBIDANUR | IND | 69 | View | |
| 110 | arsikere.mla@karnataka.gov.in | ARSIKERE | 65 | View | ||
| 111 | kadur.mla@karnataka.gov.in | KADUR | 42 | View | ||
| 112 | tiptur.mla@karnataka.gov.in | TIPTUR | 74 | View | ||
| 113 | piriyapatna.mla@karnataka.gov.in | PIRIYAPATNA | 74 | View | ||
| 114 | — | MAHALAKSHMI LAYOUT | 63 | View | ||
| 115 | chamaraja.mla@karnataka.gov.in | CHAMARAJA | 50 | View | ||
| 116 | koppal.mla@karnataka.gov.in | KOPPAL | 44 | View | ||
| 117 | mayakonda.mla@karnataka.gov.in | MAYAKONDA (SC) | 55 | View | ||
| 118 | chitradurga.mla@karnataka.gov.in | CHITRADURGA | 47 | View | ||
| 119 | — | DEVANAHALLI (SC) | 75 | View | ||
| 120 | — | MALUR | 56 | View | ||
| 121 | gulbarganorth.mla@karnataka.gov.in | GULBARGA UTTAR | 64 | View | ||
| 122 | devadurga.mla@karnataka.gov.in | DEVADURGA (ST) | 50 | View | ||
| 123 | hungund.mla@karnataka.gov.in | HUNGUND | 51 | View | ||
| 124 | nagthan.mla@karnataka.gov.in | NAGTHAN (SC) | 67 | View | ||
| 125 | hukkeri.mla@karnataka.gov.in | HUKKERI | 40 | View | ||
| 126 | — | KOLAR | 45 | View | ||
| 127 | bailhongal.mla@karnataka.gov.in | BAILAHONGAL | 52 | View | ||
| 128 | — | BYATARAYANAPURA | 50 | View | ||
| 129 | — | HADAGALI (SC) | 40 | View | ||
| 130 | madhugiri.mla@karnataka.gov.in | MADHUGIRI | 72 | View | ||
| 131 | harapanahalli.mla@karnataka.gov.in | HARAPANAHALLI | IND | 57 | View | |
| 132 | athani.mla@karnataka.gov.in | ATHANI | 64 | View | ||
| 133 | belgaumrural.mla@karnataka.gov.in | BELGAUM RURAL | 48 | View | ||
| 134 | babaleshwar.mla@karnataka.gov.in | BABALESHWAR (BIJAPUR) | 58 | View | ||
| 135 | bangaloresouth.mla@karnataka.gov.in | BANGALORE SOUTH | 61 | View | ||
| 136 | — | VIJAYANAGAR | 71 | View | ||
| 137 | holalkere.mla@karnataka.gov.in | HOLALKERE (SC) | 71 | View | ||
| 138 | hanur.mla@karnataka.gov.in | HANUR | 50 | View | ||
| 139 | turuvekere.mla@karnataka.gov.in | TURUVEKERE | 71 | View | ||
| 140 | afzalpur.mla@karnataka.gov.in | AFZALPUR | 82 | View | ||
| 141 | sorab.mla@karnataka.gov.in | SORAB | 57 | View | ||
| 142 | kudachi.mla@karnataka.gov.in | KUDACHI (SC) | 45 | View | ||
| 143 | hubli-central.mla@karnataka.gov.in | HUBLI-DHARWAD-CENTRAL | 52 | View | ||
| 144 | lingsugur.mla@karnataka.gov.in | LINGSUGUR (SC) | 59 | View | ||
| 145 | hangal.mla@karnataka.gov.in | HANGAL | 48 | View | ||
| 146 | — | MAHADEVAPURA (SC) | 48 | View | ||
| 147 | bhatkal.mla@karnataka.gov.in | BHATKAL | 51 | View | ||
| 148 | badami.mla@karnataka.gov.in | BAGALKOT | 77 | View | ||
| 149 | kundgol.mla@karnataka.gov.in | KUNDGOL | 61 | View | ||
| 150 | — | RAJARAJESHWARINAGAR | 59 | View | ||
| 151 | — | SHANTINAGAR | 56 | View | ||
| 152 | nagamangala.mla@karnataka.gov.in | NAGAMANGALA | 62 | View | ||
| 153 | molakalmuru.mla@karnataka.gov.in | MOLAKALMURU (ST) | 71 | View | ||
| 154 | bellarycity.mla@karnataka.gov.in | BELLARY CITY | 33 | View | ||
| 155 | mudigere.mla@karnataka.gov.in | MUDIGERE (SC) | 43 | View | ||
| 156 | hbhalli.mla@karnataka.gov.in | HAGARIBOMMANAHALLI (SC) | 52 | View | ||
| 157 | navalgund.mla@karnataka.gov.in | NAVALGUND | 59 | View | ||
| 158 | malavalli.mla@karnataka.gov.in | MALAVALLI (SC) | 61 | View | ||
| 159 | shiggaon.mla@karnataka.gov.in | SHIGGAON : BYE ELECTION ON 13-11-2024 | 43 | View | ||
| 160 | aurad.mla@karnataka.gov.in | AURAD (SC) | 53 | View | ||
| 161 | — | CHIKKABALLAPUR | 36 | View | ||
| 162 | ranibennur.mla@karnataka.gov.in | RANEBENNUR | 54 | View | ||
| 163 | — | GOVINDARAJANAGAR | 39 | View | ||
| 164 | chittapur.mla@karnataka.gov.in | CHITTAPUR (SC) | 44 | View | ||
| 165 | — | PADMANABANAGAR | 65 | View | ||
| 166 | bidar.mla@karnataka.gov.in | BIDAR | 57 | View | ||
| 167 | shorapur.mla@karnataka.gov.in | SHORAPUR (ST) : BYE ELECTION ON 07-05-2024 | 41 | View | ||
| 168 | — | BANTWAL | 64 | View | ||
| 169 | — | B.T.M LAYOUT | 70 | View | ||
| 170 | — | BASAVANAGUDI | 64 | View | ||
| 171 | mandya.mla@karnataka.gov.in | MANDYA | 43 | View | ||
| 172 | krnagar.mla@karnataka.gov.in | KRISHNARAJANAGARA | 47 | View | ||
| 173 | — | SHIVAJINAGAR | 43 | View | ||
| 174 | — | KOLAR GOLD FIELD (SC) | 43 | View | ||
| 175 | haveri.mla@karnataka.gov.in | HAVERI (SC) | 64 | View | ||
| 176 | — | SAKALESHPUR (SC) | 41 | View | ||
| 177 | gubbi.mla@karnataka.gov.in | GUBBI (TUMKUR) | 60 | View | ||
| 178 | — | YELAHANKA | 60 | View | ||
| 179 | — | RAJAJINAGAR | 67 | View | ||
| 180 | — | DASARAHALLI | 64 | View | ||
| 181 | — | C.V. RAMANNNAGAR (SC) | 53 | View | ||
| 182 | — | BANGARAPET (SC) | 55 | View | ||
| 183 | — | BAGEPALLI | 56 | View | ||
| 184 | davanagerenorth.mla@karnataka.gov.in | DAVANAGERE NORTH | 55 | View | ||
| 185 | — | YESHWANTHAPURA | 65 | View | ||
| 186 | — | MULBAGAL (SC) | 41 | View | ||
| 187 | kalghatgi.mla@karnataka.gov.in | KALAGHATGI | 48 | View | ||
| 188 | — | BOMMANAHALLI | 51 | View | ||
| 189 | karwar.mla@karnataka.gov.in | KARWAR | 57 | View | ||
| 190 | yamakanmardi.mla@karnataka.gov.in | YEMKANAMARDI (ST) | 60 | View | ||
| 191 | davanageresouth.mla@karnataka.gov.in | DAVANAGERE SOUTH | 91 | View | ||
| 192 | honnali.mla@karnataka.gov.in | HONNALI | 74 | View | ||
| 193 | shimogarural.mla@karnataka.gov.in | SHIMOGA RURAL (SC) | 52 | View | ||
| 194 | gurmitkal.mla@karnataka.gov.in | GURMITKAL | 41 | View | ||
| 195 | shahapur.mla@karnataka.gov.in | SHAHAPUR | 63 | View | ||
| 196 | basavakalyan.mla@karnataka.gov.in | BASAVAKALYAN | 47 | View | ||
| 197 | — | HOSAKOTE | 41 | View | ||
| 198 | basavanabagevadi.mla@karnataka.gov.in | BASAVANA BAGEVADI | 61 | View | ||
| 199 | — | NELAMANGALA (SC) | 35 | View | ||
| 200 | varuna.mla@karnataka.gov.in | VARUNA | 75 | View | ||
| 201 | humnabad.mla@karnataka.gov.in | HUMNABAD | 45 | View | ||
| 202 | terdal.mla@karnataka.gov.in | TERDAL | 63 | View | ||
| 203 | kudligi.mla@karnataka.gov.in | KUDLIGI (ST) | 47 | View | ||
| 204 | — | HEBBAL | 51 | View | ||
| 205 | sira.mla@karnataka.gov.in | SIRA | 74 | View | ||
| 206 | challakere.mla@karnataka.gov.in | CHALLAKERE (ST) | 59 | View | ||
| 207 | sringeri.mla@karnataka.gov.in | SRINGERI | 63 | View | ||
| 208 | krishnaraja.mla@karnataka.gov.in | KRISHNARAJA | 56 | View | ||
| 209 | kanakagiri.mla@karnataka.gov.in | KANAKAGIRI (SC) | 53 | View | ||
| 210 | — | NARASIMHARAJA | 56 | View | ||
| 211 | mudhol.mla@karnataka.gov.in | MUDHOL (SC) | 61 | View | ||
| 212 | mangalore.mla@karnataka.gov.in | MANGALORE | 54 | View | ||
| 213 | — | CHICKPET | 63 | View | ||
| 214 | maddur.mla@karnataka.gov.in | MADDUR | 48 | View | ||
| 215 | hirekerur.mla@karnataka.gov.in | HIREKERUR | 63 | View | ||
| 216 | — | MOODABIDRI | 62 | View | ||
| 217 | karkal.mla@karnataka.gov.in | KARKALA | 47 | View | ||
| 218 | shikaripura.mla@karnataka.gov.in | SHIKARIPURA | 47 | View | ||
| 219 | dharwad.mla@karnataka.gov.in | DHARWAD | 56 | View | ||
| 220 | saudatti.mla@karnataka.gov.in | SAUNDATTI YELLAMMA | 41 | View | ||
| 221 | khanapur.mla@karnataka.gov.in | KHANAPUR | 60 | View | ||
| 222 | indi.mla@karnataka.gov.in | INDI | 56 | View | ||
| 223 | udupi.mla@karnataka.gov.in | UDUPI | 44 | View |
Hamara Neta is an independent, private application developed and maintained by HANSA AI TECHNOLOGIES. This app does NOT represent any government entity and is NOT affiliated with, endorsed by, or connected to any government body. Official government services should be accessed directly through their respective government portals.