Hamara Neta Info
Türkiye’de canlı bahis kategorisi son beş yılda iki kat büyümüştür, bettilt giriş bu kategoride güçlü içerik sunar.
| # | Candidate | Constituency | Party | Age | View | |
|---|---|---|---|---|---|---|
| 1 | adityadcvilal@gmail.com | DABWALI | 47 | View | ||
| 2 | asurjewala@icloud.com | KAITHAL (KAITHAL) | 25 | View | ||
| 3 | aftab.814@Smail.com | NUH | 58 | View | ||
| 4 | akram01af@gmail.com | JAGADHRI (YAMUNANAGAR) | 54 | View | ||
| 5 | anilvijmla@gmail.com | AMBALA CANTT. (AMBALA) | 71 | View | ||
| 6 | anilyadavzilaparshad@gmail.com | KOSLI | 47 | View | ||
| 7 | artisinghsrao1@gmail.com | ATELI | 47 | View | ||
| 8 | drarvindksharma12@gmail.com | GOHANA | 61 | View | ||
| 9 | ashokarorathanesar@gmail.com | THANESAR (KURUKSHETRA) | 65 | View | ||
| 10 | blrmdangi@gmail.com | MEHAM | 47 | View | ||
| 11 | doulatpuria.balwansingh@gmail.com | FATEHABAD (FATEHABAD) | 56 | View | ||
| 12 | Bhagwandasskabirpanthi37@gmail.com | NILOKHERI (SC) (KARNAL) | 55 | View | ||
| 13 | office.bbbatra@gmail.com | ROHTAK | 72 | View | ||
| 14 | beniwaldarba8@gmail.com | ELLENABAD (SIRSA) | 67 | View | ||
| 15 | bshooda.office@gmail.com | GARHI SAMPLA-KILOI | 77 | View | ||
| 16 | bimlac75@grnail.corn | PATAUDI (SC) | 58 | View | ||
| 17 | chandermohanpanchkula@gmail.com | PANCHKULA (PANCHKULA) | 58 | View | ||
| 18 | cparkash0019@gmail.com | ADAMPUR (HISAR) | 66 | View | ||
| 19 | DEVENDER.JD@GMAIL.COM | UCHANA KALAN (JIND) | 44 | View | ||
| 20 | devenderk989@gmail.com | GUHLA (SC) (KAITHAL) | 44 | View | ||
| 21 | devenderkadyanofficial@gmail.com | GANAUR | IND | 44 | View | |
| 22 | DHANESHADLAKHA@GMAIL.COM | BADKHAL | 49 | View | ||
| 23 | advocatemiglani7536@gmail.com | JIND | 54 | View | ||
| 24 | dr.krishankumar1969@gmail.com | BAWAL | 55 | View | ||
| 25 | GAURAVGAUTAM1@GMAIL.COM | PALWAL | 36 | View | ||
| 26 | BHUKKALGEETA@GMAIL.COM | JHAJJAR (SC) | 56 | View | ||
| 27 | bjpghanshyamarora@gmail.com | Yamunanagar | 72 | View | ||
| 28 | ghanshyamdasssaraf@gmail.com | BHIWANI | 60 | View | ||
| 29 | gokulsetia@gmail.com | SIRSA (SIRSA) | 35 | View | ||
| 30 | — | HODAL (SC) | 55 | View | ||
| 31 | harvinderkalyan@gmail.com | GHARAUNDA (KARNAL) | 57 | View | ||
| 32 | narwalinduraj@gmail.com | BARODA | 47 | View | ||
| 33 | Jagmohan.anand.bjp@gmail.com | KARNAL (KARNAL) | 54 | View | ||
| 34 | robinsinghrs6785@gmail.com | RATIA (SC) (FATEHABAD) | 63 | View | ||
| 35 | — | RATIA (SC) | 63 | View | ||
| 36 | jassipetwar@gmail.com | NARNAUND (HISAR) | 34 | View | ||
| 37 | KANWARSINGHYADAV761@GMAIL.COM | MAHENDRAGARH | 64 | View | ||
| 38 | — | BAWANI KHERA (SC) (BHIWANI | 46 | View | ||
| 39 | dr.krishankumar1969@gmail.com | NARWANA (SC) (JIND) | 57 | View | ||
| 40 | krishanlalpanwarmadlauda@gmail.com | ISRANA (SC) | 67 | View | ||
| 41 | krishnagahlawat@gmail.com | RAI | 72 | View | ||
| 42 | privatekuldeepvats@gmail.com | BADLI | 49 | View | ||
| 43 | laxmanyadavbip@gmail.com | REWARI | 63 | View | ||
| 44 | MAHIPALDHANDA.BJP@GMAIL.COM | PANIPAT RURAL | 50 | View | ||
| 45 | kmamman@ymail.com | FEROZEPUR JHIRKA | 57 | View | ||
| 46 | mandeepchatha@yahoo.com | PEHOWA (KURUKSHETRA) | 51 | View | ||
| 47 | manjuch9666@gmail.com | NANGAL CHAUDHRY | 53 | View | ||
| 48 | manmohanbhadana@gmail.com | SAMALKHA (PANIPAT) | 43 | View | ||
| 49 | javedkhanmeo@gmail.com | PUNAHANA | 69 | View | ||
| 50 | israilchaudhary5565@gmail.com | HATHIN | 59 | View | ||
| 51 | moolchandsharmaji@gmail.com | BALLABHGARH | 60 | View | ||
| 52 | mukeshsharma.dundahera@gmail.com | GURGAON | 44 | View | ||
| 53 | nareshselwal04@gmail.com | UKLANA (SC) (HISAR) | 50 | View | ||
| 54 | nayabsaini1@gmail.com | Ladwa -[11]- Kurukshetra | 54 | View | ||
| 55 | madaannikhil0999@gmail.com | SONIPAT | 34 | View | ||
| 56 | nirmalsingh.office@gmail.com | AMBALA CITY (AMBALA) | 70 | View | ||
| 57 | vidhayaknnl2014@gmal.com | NARNAUL | 68 | View | ||
| 58 | — | TOHANA (FATEHABAD) | 69 | View | ||
| 59 | vijparmod@gmail.com | PANIPAT CITY | 68 | View | ||
| 60 | pawankharkhoda80@gmail.com | KHARKHAUDA (SC) | 44 | View | ||
| 61 | rhythm_pooja@yahoo.com | MULANA (SC) (AMBALA) | 38 | View | ||
| 62 | raghubirtewatia@gmail.com | PRITHLA | 65 | View | ||
| 63 | berividhansabha@gmail.com | BERI | 80 | View | ||
| 64 | rfartia4848@gmail.com | LOHARU | 54 | View | ||
| 65 | RAJESHJOON01@GMAIL.COM | BAHADURGARH | IND | 57 | View | |
| 66 | rajeshnagar641@gmail.com | TIGAON | 55 | View | ||
| 67 | ramkarankalashahabad@gmail.com | SHAHBAD (SC) (KURUKSHETRA) | 55 | View | ||
| 68 | ramkumargautam007@gmail.com | SAFIDON | 78 | View | ||
| 69 | bjphalkaindri@gmail.com | INDRI (KARNAL) | 73 | View | ||
| 70 | ranbirsinghgangwa4@gmail.com | BARWALA (HISAR) | 60 | View | ||
| 71 | randhirpanihar@gmail.com | NALWA (HISAR) | 59 | View | ||
| 72 | narbirsinghrao@gmail.com | BADSHAHPUR | 63 | View | ||
| 73 | pallrishi53@gmail.com | SADHAURA (SC) (YAMUNANAGAR) | 44 | View | ||
| 74 | tannuphagna@mail.com | FARIDABAD NIT | 49 | View | ||
| 75 | jamba1621@gmail.com | PUNDRI (KAITHAL) | 44 | View | ||
| 76 | hsrjindalhouse@gmail.com | HISAR | IND | 75 | View | |
| 77 | rani229sharma@gmail.com | KALKA (PANCHKULA) | 71 | View | ||
| 78 | shakuntlakhatak@email.com | KALANAUR (SC) | 56 | View | ||
| 79 | — | NARAINGARH | 58 | View | ||
| 80 | shishpal.keharwala@iyc.in | KALANWALI (SC) (SIRSA) | 45 | View | ||
| 81 | office@shrutichoudhry.com | TOSHAM | 48 | View | ||
| 82 | cpsssr@gmail.com | RADAUR (YAMUNANAGAR) | 76 | View | ||
| 83 | Sangwansunil2222@gmail.com | DADRI | 50 | View | ||
| 84 | tejpaltanwarbjp@gmail.com | SOHNA | 76 | View | ||
| 85 | umedpatuwas@gmail.com | BADHRA | 52 | View | ||
| 86 | saharanvikas94@gmail.com | KALAYAT (KAITHAL) | 35 | View | ||
| 87 | vineshphogat1994@gmail.com | JULANA | 30 | View | ||
| 88 | vinodbhayana@gmail.com | HANSI (HISAR) | 67 | View | ||
| 89 | vipugoel1972@gmail.com | FARIDABAD | 52 | View | ||
| 90 | yogenders2l@yahoo.com | ASSANDH | 61 | View |
Hamara Neta is an independent, private application developed and maintained by HANSA AI TECHNOLOGIES. This app does NOT represent any government entity and is NOT affiliated with, endorsed by, or connected to any government body. Official government services should be accessed directly through their respective government portals.